Grow your wealth with global currencies
Our Foreign Currency Time Deposits gives you competitive interest rates for a certain amount of your deposits. Plus the more you save the higher the interest rate, helping you to grow your foreign currency reserves quicker.
What you'll get with this account
Interest rates for placements made in branch
These tables show the interest rates earned for different currencies, amounts and tenors, for placements made through the branch. (As at 10.01am, 28 April 2023.)
| USD | 1 month | 2 months | 3 months | 6 months |
|---|---|---|---|---|
| < 5,000 | 1.00% | 1.00% | 1.00% | 1.00% |
| 5,000 – 9,999 | 1.00% | 1.00% | 1.00% | 1.00% |
| 10,000 – 49,999 | 1.00% | 1.00% | 1.00% | 1.00% |
| ≥ 50,000 | 1.00% | 1.00% | 1.00% | 1.00% |
| USD | < 5,000 |
|---|---|
| 1 month | 1.00% |
| 2 months | 1.00% |
| 3 months | 1.00% |
| 6 months | 1.00% |
| USD | 5,000 – 9,999 |
| 1 month | 1.00% |
| 2 months | 1.00% |
| 3 months | 1.00% |
| 6 months | 1.00% |
| USD | 10,000 – 49,999 |
| 1 month | 1.00% |
| 2 months | 1.00% |
| 3 months | 1.00% |
| 6 months | 1.00% |
| USD | ≥ 50,000 |
| 1 month | 1.00% |
| 2 months | 1.00% |
| 3 months | 1.00% |
| 6 months | 1.00% |
| AUD | 1 month | 2 months | 3 months | 6 months |
|---|---|---|---|---|
| All tiering | 0.01% | 0.01% | 0.01% | 0.01% |
| AUD | All tiering |
|---|---|
| 1 month | 0.01% |
| 2 months | 0.01% |
| 3 months | 0.01% |
| 6 months | 0.01% |
| SGD | 1 month | 2 months | 3 months | 6 months |
|---|---|---|---|---|
All tiering |
0.01% |
0.01% |
0.01% |
0.01% |
| SGD |
All tiering |
|---|---|
| 1 month |
0.01% |
| 2 months |
0.01% |
| 3 months |
0.01% |
| 6 months |
0.01% |
| NZD / CNY / EUR / GBP / CAD / HKD / CHF | 1 month | 3 months | 6 months |
|---|---|---|---|
| All tiering | 0% | 0% | 0% |
| NZD / CNY / EUR / GBP / CAD / HKD / CHF | All tiering |
|---|---|
| 1 month | 0% |
| 3 months | 0% |
| 6 months | 0% |
Interest rates for placements through mobile banking
These tables show the interest rates earned for different currencies, amounts and tenors, for placements made through online banking. (As at 10.01am, 28 April 2023.)
| USD | 1 month | 2 months | 3 months | 6 months |
|---|---|---|---|---|
| < 5,000 | 2.25% | 2.25% | 2.25% | 2.25% |
| 5,000 – 9,999 | 2.25% | 2.25% | 2.25% | 2.25% |
| 10,000 – 49,999 | 2.25% | 2.25% | 2.25% | 2.25% |
| ≥ 50,000 | 2.25% | 2.25% | 2.25% | 2.25% |
| USD | < 5,000 |
|---|---|
| 1 month | 2.25% |
| 2 months | 2.25% |
| 3 months | 2.25% |
| 6 months | 2.25% |
| USD | 5,000 – 9,999 |
| 1 month | 2.25% |
| 2 months | 2.25% |
| 3 months | 2.25% |
| 6 months | 2.25% |
| USD | 10,000 – 49,999 |
| 1 month | 2.25% |
| 2 months | 2.25% |
| 3 months | 2.25% |
| 6 months | 2.25% |
| USD | ≥ 50,000 |
| 1 month | 2.25% |
| 2 months | 2.25% |
| 3 months | 2.25% |
| 6 months | 2.25% |
| AUD | 1 month | 2 months | 3 months | 6 months |
|---|---|---|---|---|
| All tiering | 0.01% | 0.01% | 0.01% | 0.01% |
| AUD | All tiering |
|---|---|
| 1 month | 0.01% |
| 2 months | 0.01% |
| 3 months | 0.01% |
| 6 months | 0.01% |
| SGD | 1 month | 2 months | 3 months | 6 months |
|---|---|---|---|---|
All tiering |
0.01% |
0.01% |
0.01% |
0.01% |
| SGD |
All tiering |
|---|---|
| 1 month |
0.01% |
| 2 months |
0.01% |
| 3 months |
0.01% |
| 6 months |
0.01% |
| NZD / CNY / EUR / GBP / CAD / HKD / CHF | 1 month | 3 months | 6 months |
|---|---|---|---|
| All tiering | 0% | 0% | 0% |
| NZD / CNY / EUR / GBP / CAD / HKD / CHF | All tiering |
|---|---|
| 1 month | 0% |
| 3 months | 0% |
| 6 months | 0% |
For information on time deposit interest rates with tenors that are not mentioned in these tables, enquire in branch.
Things to know
Who can apply?
HSBC Premier and Advance account holders.
Apply now
Already an HSBC customer?
Open an account on the HSBC Indonesia app and get special interest rates.
Not yet registered for mobile banking? Sign up today and apply.
New to HSBC?
Call us on:
Inside Indonesia
Outside Indonesia
Lines are open 24/7.