Helping you understand what you could pay
Find out about each of our current and savings account's fees and charges. And where relevant the list of available currencies and tenors they apply to. This could help you manage your money and avoid extra costs.
Take me straight to:
- Total relationship balance (TRB)
- Requirements for HSBC Advance transactions
- Current accounts
- Savings accounts
- Term deposits
- Monthly printed paper statement (composite or account statement)
- General account related services
- Payment services through cheques, giro, draft and transfer services via branch
- General account related and payment services via phone banking
- General account related and payment services via online and mobile banking
Total relationship balance (TRB)
| Description | HSBC Premier | HSBC Advance | Non HSBC Premier and HSBC Advance |
|---|---|---|---|
| Minimum TRB | IDR1 billion[@min-trb-initial-deposit]Footnote link 1 | IDR50 million[@min-trb-initial-deposit]Footnote link 1 | N/A |
| Below minimum TRB fee | IDR250,000[@below-min-trb-premier-fee]Footnote link 2 | IDR100,000[@below-min-trb-advance-fee]Footnote link 3 | N/A |
| Description | Minimum TRB |
|---|---|
| HSBC Premier | IDR1 billion[@min-trb-initial-deposit]Footnote link 1 |
| HSBC Advance | IDR50 million[@min-trb-initial-deposit]Footnote link 1 |
| Non HSBC Premier and HSBC Advance | N/A |
| Description | Below minimum TRB fee |
| HSBC Premier | IDR250,000[@below-min-trb-premier-fee]Footnote link 2 |
| HSBC Advance | IDR100,000[@below-min-trb-advance-fee]Footnote link 3 |
| Non HSBC Premier and HSBC Advance | N/A |
Requirements for HSBC Advance transactions
| Description | HSBC Advance transaction |
|---|---|
| Minimum TRB | N/A |
| Requirement | Debit transactions greater than or equal to 5 times per month |
| Fee applicable if fails to meet requirement | IDR100,000 |
| Description | Minimum TRB |
|---|---|
| HSBC Advance transaction | N/A |
| Description | Requirement |
| HSBC Advance transaction | Debit transactions greater than or equal to 5 times per month |
| Description | Fee applicable if fails to meet requirement |
| HSBC Advance transaction | IDR100,000 |
Current accounts
Opening balance requirements and closure fees for HSBC current accounts, and foreign currency account administration fees.
| Description | HSBC Premier | HSBC Advance | Non HSBC Premier and HSBC Advance |
|---|---|---|---|
| Opening balance | IDR1 million | IDR1 million | IDR1 million |
| Account closure fee | IDR50,000 | IDR50,000 | IDR100,000 |
| Description | Opening balance |
|---|---|
| HSBC Premier | IDR1 million |
| HSBC Advance | IDR1 million |
| Non HSBC Premier and HSBC Advance | IDR1 million |
| Description | Account closure fee |
| HSBC Premier | IDR50,000 |
| HSBC Advance | IDR50,000 |
| Non HSBC Premier and HSBC Advance | IDR100,000 |
| Monthly administration fee[@monthly-admin-fee] |
|---|
| AUD5 |
| CAD5 |
| CHF3 |
| CNY22 |
| EUR3 |
| GBP3 |
| HKD25 |
| JPY500 |
| NZD5 |
| SGD5 |
| Monthly administration fee[@monthly-admin-fee] | AUD5 |
|---|---|
| Monthly administration fee[@monthly-admin-fee] | CAD5 |
| Monthly administration fee[@monthly-admin-fee] | CHF3 |
| Monthly administration fee[@monthly-admin-fee] | CNY22 |
| Monthly administration fee[@monthly-admin-fee] | EUR3 |
| Monthly administration fee[@monthly-admin-fee] | GBP3 |
| Monthly administration fee[@monthly-admin-fee] | HKD25 |
| Monthly administration fee[@monthly-admin-fee] | JPY500 |
| Monthly administration fee[@monthly-admin-fee] | NZD5 |
| Monthly administration fee[@monthly-admin-fee] | SGD5 |
Savings accounts
A list of fees and charges for our savings accounts, plus available currencies and tenors where appropriate.
| Description | HSBC Premier | HSBC Advance | Non HSBC Premier and HSBC Advance |
|---|---|---|---|
| Opening balance | IDR1 million | IDR1 million | IDR1 million |
| Minimum balance | 0 | 0 | IDR100,000 |
| Below minimum balance fee | Free | Free | Free |
| Monthly administration fee | Free | Free | Free |
| Account closure fee | IDR50,000 | IDR50,000 | IDR100,000 |
| Description | Opening balance |
|---|---|
| HSBC Premier | IDR1 million |
| HSBC Advance | IDR1 million |
| Non HSBC Premier and HSBC Advance | IDR1 million |
| Description | Minimum balance |
| HSBC Premier | 0 |
| HSBC Advance | 0 |
| Non HSBC Premier and HSBC Advance | IDR100,000 |
| Description | Below minimum balance fee |
| HSBC Premier | Free |
| HSBC Advance | Free |
| Non HSBC Premier and HSBC Advance | Free |
| Description | Monthly administration fee |
| HSBC Premier | Free |
| HSBC Advance | Free |
| Non HSBC Premier and HSBC Advance | Free |
| Description | Account closure fee |
| HSBC Premier | IDR50,000 |
| HSBC Advance | IDR50,000 |
| Non HSBC Premier and HSBC Advance | IDR100,000 |
| Description | HSBC Premier | HSBC Advance | Non HSBC Premier and HSBC Advance |
|---|---|---|---|
| Opening balance | US$100 or equivalent in other foreign currency | US$100 or equivalent in other foreign currency | N/A |
| Minimum balance | 0 | 0 | US$100, SGD200, AUD200. Other foreign currency = 0 |
| Below minimum balance fee | Free | Free | Free |
| Currency availability | USD, GBP, SGD, AUD, NZD, CAD, EUR, HKD, CHF and CNY | USD, GBP, SGD, AUD, NZD, CAD, EUR, HKD, CHF and CNY | N/A |
| Account closure fee | Equivalent to IDR50,000 | Equivalent to IDR50,000 | Equivalent to IDR100,000 |
| Description | Opening balance |
|---|---|
| HSBC Premier | US$100 or equivalent in other foreign currency |
| HSBC Advance | US$100 or equivalent in other foreign currency |
| Non HSBC Premier and HSBC Advance | N/A |
| Description | Minimum balance |
| HSBC Premier | 0 |
| HSBC Advance | 0 |
| Non HSBC Premier and HSBC Advance | US$100, SGD200, AUD200. Other foreign currency = 0 |
| Description | Below minimum balance fee |
| HSBC Premier | Free |
| HSBC Advance | Free |
| Non HSBC Premier and HSBC Advance | Free |
| Description | Currency availability |
| HSBC Premier | USD, GBP, SGD, AUD, NZD, CAD, EUR, HKD, CHF and CNY |
| HSBC Advance | USD, GBP, SGD, AUD, NZD, CAD, EUR, HKD, CHF and CNY |
| Non HSBC Premier and HSBC Advance | N/A |
| Description | Account closure fee |
| HSBC Premier | Equivalent to IDR50,000 |
| HSBC Advance | Equivalent to IDR50,000 |
| Non HSBC Premier and HSBC Advance | Equivalent to IDR100,000 |
| Monthly administration fee[@monthly-admin-fee] |
|---|
| AUD5 |
| CAD5 |
| CHF3 |
| CNY22 |
| EUR3 |
| GBP3 |
| HKD25 |
| JPY500 |
| NZD5 |
| SGD5 |
| Monthly administration fee[@monthly-admin-fee] | AUD5 |
|---|---|
| Monthly administration fee[@monthly-admin-fee] | CAD5 |
| Monthly administration fee[@monthly-admin-fee] | CHF3 |
| Monthly administration fee[@monthly-admin-fee] | CNY22 |
| Monthly administration fee[@monthly-admin-fee] | EUR3 |
| Monthly administration fee[@monthly-admin-fee] | GBP3 |
| Monthly administration fee[@monthly-admin-fee] | HKD25 |
| Monthly administration fee[@monthly-admin-fee] | JPY500 |
| Monthly administration fee[@monthly-admin-fee] | NZD5 |
| Monthly administration fee[@monthly-admin-fee] | SGD5 |
| Description | HSBC Premier | HSBC Advance | Non HSBC Premier and HSBC Advance |
|---|---|---|---|
| Minimum monthly instalment amount | IDR500,000 | IDR500,000 | IDR500,000 |
| Minimum tenor | 12 months | 12 months | 12 months |
| Maximum tenor | 120 months | 120 months | 120 months |
| Penalty to close account before maturity date | IDR250,000 | IDR250,000 | IDR250,000 |
| Description | Minimum monthly instalment amount |
|---|---|
| HSBC Premier | IDR500,000 |
| HSBC Advance | IDR500,000 |
| Non HSBC Premier and HSBC Advance | IDR500,000 |
| Description | Minimum tenor |
| HSBC Premier | 12 months |
| HSBC Advance | 12 months |
| Non HSBC Premier and HSBC Advance | 12 months |
| Description | Maximum tenor |
| HSBC Premier | 120 months |
| HSBC Advance | 120 months |
| Non HSBC Premier and HSBC Advance | 120 months |
| Description | Penalty to close account before maturity date |
| HSBC Premier | IDR250,000 |
| HSBC Advance | IDR250,000 |
| Non HSBC Premier and HSBC Advance | IDR250,000 |
| Description | HSBC Premier | HSBC Advance | Non HSBC Premier and HSBC Advance |
|---|---|---|---|
| Opening balance | US$100 | US$100 | US$100 |
| Minimum monthly instalment amount | US$50 | US$50 | US$50 |
| Minimum balance target | US$1,000 | US$1,000 | US$1,000 |
| Minimum tenor | 12 months | 12 months | 12 months |
| Maximum tenor | 120 months | 120 months | 120 months |
| Penalty to close account before maturity date | US$20 | US$20 | US$20 |
| Description | Opening balance |
|---|---|
| HSBC Premier | US$100 |
| HSBC Advance | US$100 |
| Non HSBC Premier and HSBC Advance | US$100 |
| Description | Minimum monthly instalment amount |
| HSBC Premier | US$50 |
| HSBC Advance | US$50 |
| Non HSBC Premier and HSBC Advance | US$50 |
| Description | Minimum balance target |
| HSBC Premier | US$1,000 |
| HSBC Advance | US$1,000 |
| Non HSBC Premier and HSBC Advance | US$1,000 |
| Description | Minimum tenor |
| HSBC Premier | 12 months |
| HSBC Advance | 12 months |
| Non HSBC Premier and HSBC Advance | 12 months |
| Description | Maximum tenor |
| HSBC Premier | 120 months |
| HSBC Advance | 120 months |
| Non HSBC Premier and HSBC Advance | 120 months |
| Description | Penalty to close account before maturity date |
| HSBC Premier | US$20 |
| HSBC Advance | US$20 |
| Non HSBC Premier and HSBC Advance | US$20 |
Term deposits
A list of fees and charges for our term deposits, plus available currencies and tenors where appropriate.
| Description | HSBC Premier | HSBC Advance | Non HSBC Premier and HSBC Advance |
|---|---|---|---|
| Minimum placement | IDR10 million for 1, 2, 3, 6 and 12 months
IDR500 million for 7 and 14 days |
IDR10 million for 1, 2, 3, 6 and 12 months
IDR500 million for 7 and 14 days |
IDR10 million |
| Tenor | 7, 14 days and 1, 2, 3, 6 and 12 months | 7, 14 days and 1, 2, 3, 6 and 12 months | 1, 2, 3, 6 and 12 months |
| Description | Minimum placement |
|---|---|
| HSBC Premier |
IDR10 million for 1, 2, 3, 6 and 12 months
IDR500 million for 7 and 14 days |
| HSBC Advance |
IDR10 million for 1, 2, 3, 6 and 12 months
IDR500 million for 7 and 14 days |
| Non HSBC Premier and HSBC Advance | IDR10 million |
| Description | Tenor |
| HSBC Premier | 7, 14 days and 1, 2, 3, 6 and 12 months |
| HSBC Advance | 7, 14 days and 1, 2, 3, 6 and 12 months |
| Non HSBC Premier and HSBC Advance | 1, 2, 3, 6 and 12 months |
| Description | HSBC Premier | HSBC Advance | Non HSBC Premier and HSBC Advance |
|---|---|---|---|
| Minimum placement via branch | USD1,000, EUR1,000, GBP1,000, AUD1,000, NZD1,000, SGD1,000, CAD1,000, CHF1,000, CNY5,000, HKD5,000 | USD1,000, EUR1,000, GBP1,000, AUD1,000, NZD1,000, SGD1,000, CAD1,000, CHF1,000, CNY5,000, HKD5,000 | N/A |
| Currency availability | USD, GBP, SGD, AUD, NZD, CAD, EUR, HKD, CHF, and CNY | USD, GBP, SGD, AUD, NZD, CAD, EUR, HKD, CHF, and CNY | N/A |
| Tenor | 7, 14 days and 1, 2, 3, 6 and 12 month deposits[@time-deposits-tenor] | 7, 14 days and 1, 2, 3, 6 and 12 month deposits[@time-deposits-tenor] | N/A |
| Description | Minimum placement via branch |
|---|---|
| HSBC Premier | USD1,000, EUR1,000, GBP1,000, AUD1,000, NZD1,000, SGD1,000, CAD1,000, CHF1,000, CNY5,000, HKD5,000 |
| HSBC Advance | USD1,000, EUR1,000, GBP1,000, AUD1,000, NZD1,000, SGD1,000, CAD1,000, CHF1,000, CNY5,000, HKD5,000 |
| Non HSBC Premier and HSBC Advance | N/A |
| Description | Currency availability |
| HSBC Premier | USD, GBP, SGD, AUD, NZD, CAD, EUR, HKD, CHF, and CNY |
| HSBC Advance | USD, GBP, SGD, AUD, NZD, CAD, EUR, HKD, CHF, and CNY |
| Non HSBC Premier and HSBC Advance | N/A |
| Description | Tenor |
| HSBC Premier | 7, 14 days and 1, 2, 3, 6 and 12 month deposits[@time-deposits-tenor] |
| HSBC Advance | 7, 14 days and 1, 2, 3, 6 and 12 month deposits[@time-deposits-tenor] |
| Non HSBC Premier and HSBC Advance | N/A |
| Description | HSBC Premier | HSBC Advance | Non HSBC Premier and HSBC Advance |
|---|---|---|---|
| 1-3 months | 1% from TD placement | 1% from TD placement | 1% from TD placement |
| 6 months | 2% from TD placement | 2% from TD placement | 2% from TD placement |
| 12 months | 3% from TD placement | 3% from TD placement |
3% from TD placement |
| Interest paid for early break | No | No | No |
| Description | 1-3 months |
|---|---|
| HSBC Premier | 1% from TD placement |
| HSBC Advance | 1% from TD placement |
| Non HSBC Premier and HSBC Advance | 1% from TD placement |
| Description | 6 months |
| HSBC Premier | 2% from TD placement |
| HSBC Advance | 2% from TD placement |
| Non HSBC Premier and HSBC Advance | 2% from TD placement |
| Description | 12 months |
| HSBC Premier | 3% from TD placement |
| HSBC Advance |
3% from TD placement |
| Non HSBC Premier and HSBC Advance | 3% from TD placement |
| Description | Interest paid for early break |
| HSBC Premier | No |
| HSBC Advance | No |
| Non HSBC Premier and HSBC Advance | No |
Monthly printed paper statement (composite or account statement)
| Description | HSBC Premier | HSBC Advance | Non HSBC Premier and HSBC Advance |
|---|---|---|---|
| Cost per statement | Free | IDR25,000 | IDR25,000 |
| Description | Cost per statement |
|---|---|
| HSBC Premier | Free |
| HSBC Advance | IDR25,000 |
| Non HSBC Premier and HSBC Advance | IDR25,000 |
Composite statements which are sent once a month will be calculated as 1 print. But if you have a statement which is printed for each account, then the charged amount will be based on the number of printed statements.
General account related services
A list of fees and charges for general banking services across our current and savings accounts.
| Description | HSBC Premier | HSBC Advance | Non HSBC Premier and HSBC Advance |
|---|---|---|---|
| Last 3 months | Free | IDR50,000 | IDR50,000 |
| > 3 months | IDR50,000 | IDR100,000 | IDR100,000 |
| Description | Last 3 months |
|---|---|
| HSBC Premier | Free |
| HSBC Advance | IDR50,000 |
| Non HSBC Premier and HSBC Advance | IDR50,000 |
| Description | > 3 months |
| HSBC Premier | IDR50,000 |
| HSBC Advance | IDR100,000 |
| Non HSBC Premier and HSBC Advance | IDR100,000 |
| Description | HSBC Premier | HSBC Advance | Non HSBC Premier and HSBC Advance |
|---|---|---|---|
| Last 3 months | Free | IDR50,000 | IDR50,000 |
| > 3 months | IDR50,000 | IDR100,000 | IDR100,000 |
| Description | Last 3 months |
|---|---|
| HSBC Premier | Free |
| HSBC Advance | IDR50,000 |
| Non HSBC Premier and HSBC Advance | IDR50,000 |
| Description | > 3 months |
| HSBC Premier | IDR50,000 |
| HSBC Advance | IDR100,000 |
| Non HSBC Premier and HSBC Advance | IDR100,000 |
| Description | HSBC Premier | HSBC Advance | Non HSBC Premier and HSBC Advance |
|---|---|---|---|
| Via branch | Free | Free | Free |
| Via personal internet banking | Free | Free | Free |
| Passbook replacement fee | Free | Free | Free |
| Description | Via branch |
|---|---|
| HSBC Premier | Free |
| HSBC Advance | Free |
| Non HSBC Premier and HSBC Advance | Free |
| Description | Via personal internet banking |
| HSBC Premier | Free |
| HSBC Advance | Free |
| Non HSBC Premier and HSBC Advance | Free |
| Description | Passbook replacement fee |
| HSBC Premier | Free |
| HSBC Advance | Free |
| Non HSBC Premier and HSBC Advance | Free |
| Description | HSBC Premier | HSBC Advance | Non HSBC Premier and HSBC Advance |
|---|---|---|---|
| New | Free | Free | Free |
| Replacement | Free | IDR25,000 | IDR25,000 |
| - Lost, damaged, retained | Free | IDR25,000 | IDR25,000 |
| - Renewal | Free | Free | Free |
| PIN printing | Free | Free | IDR10,000 |
| Description | New |
|---|---|
| HSBC Premier | Free |
| HSBC Advance | Free |
| Non HSBC Premier and HSBC Advance | Free |
| Description | Replacement |
| HSBC Premier | Free |
| HSBC Advance | IDR25,000 |
| Non HSBC Premier and HSBC Advance | IDR25,000 |
| Description | - Lost, damaged, retained |
| HSBC Premier | Free |
| HSBC Advance | IDR25,000 |
| Non HSBC Premier and HSBC Advance | IDR25,000 |
| Description | - Renewal |
| HSBC Premier | Free |
| HSBC Advance | Free |
| Non HSBC Premier and HSBC Advance | Free |
| Description | PIN printing |
| HSBC Premier | Free |
| HSBC Advance | Free |
| Non HSBC Premier and HSBC Advance | IDR10,000 |
| Description | HSBC Premier | HSBC Advance | Non HSBC Premier and HSBC Advance |
|---|---|---|---|
| Cash withdrawal per account per day | IDR10 million or equivalent | IDR10 million or equivalent | IDR10 million or equivalent |
| Cash withdrawal per card per day | IDR20 million or equivalent | IDR15 million or equivalent | IDR10 million or equivalent |
| Transfer between accounts per card per day | IDR50 million or equivalent | IDR25 million or equivalent | IDR25 million or equivalent |
| Interbank transfer per account per day[@interbank-transfer-limit]Footnote link 5 | IDR50 million or equivalent | IDR50 million or equivalent | IDR50 million or equivalent |
| Declined transfer transaction | Free | Free | IDR5,000 |
| Description | Cash withdrawal per account per day |
|---|---|
| HSBC Premier | IDR10 million or equivalent |
| HSBC Advance | IDR10 million or equivalent |
| Non HSBC Premier and HSBC Advance | IDR10 million or equivalent |
| Description | Cash withdrawal per card per day |
| HSBC Premier | IDR20 million or equivalent |
| HSBC Advance | IDR15 million or equivalent |
| Non HSBC Premier and HSBC Advance | IDR10 million or equivalent |
| Description | Transfer between accounts per card per day |
| HSBC Premier | IDR50 million or equivalent |
| HSBC Advance | IDR25 million or equivalent |
| Non HSBC Premier and HSBC Advance | IDR25 million or equivalent |
| Description | Interbank transfer per account per day[@interbank-transfer-limit]Footnote link 5 |
| HSBC Premier | IDR50 million or equivalent |
| HSBC Advance | IDR50 million or equivalent |
| Non HSBC Premier and HSBC Advance | IDR50 million or equivalent |
| Description | Declined transfer transaction |
| HSBC Premier | Free |
| HSBC Advance | Free |
| Non HSBC Premier and HSBC Advance | IDR5,000 |
| Description | HSBC Premier | HSBC Advance | Non HSBC Premier and HSBC Advance |
|---|---|---|---|
| Per card per day | IDR25 million or equivalent | IDR25 million or equivalent | IDR10 million or equivalent |
| Description | Per card per day |
|---|---|
| HSBC Premier | IDR25 million or equivalent |
| HSBC Advance | IDR25 million or equivalent |
| Non HSBC Premier and HSBC Advance | IDR10 million or equivalent |
| Description | HSBC Premier | HSBC Advance | Non HSBC Premier and HSBC Advance |
|---|---|---|---|
| HSBC Indonesia ATM | Free | Free | Free |
| ATM Bersama and Prima networks | Free (30 times per month)[@30-times-withdrawal-fee] | Free (30 times per month)[@30-times-withdrawal-fee] | Free (10 times per month)[@10-times-balance-inquiry-fee] |
| Visa and Plus networks | IDR30,000 | IDR30,000 | IDR30,000 |
| HSBC ATM - overseas[@overseas-withdrawal-fees] (except US HSBC ATM)[@gats-disconnect] | Free[@cash-withdrawal-fee] | IDR15,000 | IDR15,000 |
| Interbank transfer at ATM | Free (30 times per month)[@30-times-withdrawal-fee] | Free (30 times per month)[@30-times-withdrawal-fee] | Free (10 times per month)[@10-times-balance-inquiry-fee] |
| Declined cash withdrawal transaction | Free | Free | IDR5,000 |
| Description | HSBC Indonesia ATM |
|---|---|
| HSBC Premier | Free |
| HSBC Advance | Free |
| Non HSBC Premier and HSBC Advance | Free |
| Description | ATM Bersama and Prima networks |
| HSBC Premier | Free (30 times per month)[@30-times-withdrawal-fee] |
| HSBC Advance | Free (30 times per month)[@30-times-withdrawal-fee] |
| Non HSBC Premier and HSBC Advance | Free (10 times per month)[@10-times-balance-inquiry-fee] |
| Description | Visa and Plus networks |
| HSBC Premier | IDR30,000 |
| HSBC Advance | IDR30,000 |
| Non HSBC Premier and HSBC Advance | IDR30,000 |
| Description | HSBC ATM - overseas[@overseas-withdrawal-fees] (except US HSBC ATM)[@gats-disconnect] |
| HSBC Premier | Free[@cash-withdrawal-fee] |
| HSBC Advance | IDR15,000 |
| Non HSBC Premier and HSBC Advance | IDR15,000 |
| Description | Interbank transfer at ATM |
| HSBC Premier | Free (30 times per month)[@30-times-withdrawal-fee] |
| HSBC Advance | Free (30 times per month)[@30-times-withdrawal-fee] |
| Non HSBC Premier and HSBC Advance | Free (10 times per month)[@10-times-balance-inquiry-fee] |
| Description | Declined cash withdrawal transaction |
| HSBC Premier | Free |
| HSBC Advance | Free |
| Non HSBC Premier and HSBC Advance | IDR5,000 |
| Description | HSBC Premier | HSBC Advance | Non HSBC Premier and HSBC Advance |
|---|---|---|---|
| HSBC Indonesia ATM | Free | Free | Free |
| ATM Bersama and Prima networks | Free (30 times per month)[@30-times-withdrawal-fee] | Free (30 times per month)[@30-times-withdrawal-fee] | Free (10 times per month)[@10-times-balance-inquiry-fee] |
| Declined balance inquiry transaction | Free | Free | IDR5,000 |
| Description | HSBC Indonesia ATM |
|---|---|
| HSBC Premier | Free |
| HSBC Advance | Free |
| Non HSBC Premier and HSBC Advance | Free |
| Description | ATM Bersama and Prima networks |
| HSBC Premier | Free (30 times per month)[@30-times-withdrawal-fee] |
| HSBC Advance | Free (30 times per month)[@30-times-withdrawal-fee] |
| Non HSBC Premier and HSBC Advance | Free (10 times per month)[@10-times-balance-inquiry-fee] |
| Description | Declined balance inquiry transaction |
| HSBC Premier | Free |
| HSBC Advance | Free |
| Non HSBC Premier and HSBC Advance | IDR5,000 |
| Description | HSBC Premier | HSBC Advance | Non HSBC Premier and HSBC Advance |
|---|---|---|---|
| Cheque and giro book order | IDR300,000 | IDR300,000 | IDR300,000 |
| Payment book order | IDR75,000 | IDR75,000 | IDR75,000 |
| Auto save monthly fee | IDR30,000 | IDR30,000 | IDR30,000 |
| Description | Cheque and giro book order |
|---|---|
| HSBC Premier | IDR300,000 |
| HSBC Advance | IDR300,000 |
| Non HSBC Premier and HSBC Advance | IDR300,000 |
| Description | Payment book order |
| HSBC Premier | IDR75,000 |
| HSBC Advance | IDR75,000 |
| Non HSBC Premier and HSBC Advance | IDR75,000 |
| Description | Auto save monthly fee |
| HSBC Premier | IDR30,000 |
| HSBC Advance | IDR30,000 |
| Non HSBC Premier and HSBC Advance | IDR30,000 |
| Description | HSBC Premier | HSBC Advance | Non HSBC Premier and HSBC Advance |
|---|---|---|---|
| Up to IDR10,000,000 per transaction | Free | Free | Free |
| More than IDR10,000,000 per transaction | Free | Free | Free |
| Description | Up to IDR10,000,000 per transaction |
|---|---|
| HSBC Premier | Free |
| HSBC Advance | Free |
| Non HSBC Premier and HSBC Advance | Free |
| Description | More than IDR10,000,000 per transaction |
| HSBC Premier | Free |
| HSBC Advance | Free |
| Non HSBC Premier and HSBC Advance | Free |
| Description | HSBC Premier | HSBC Advance | Non HSBC Premier and HSBC Advance |
|---|---|---|---|
| Deposit | Free[@foreign-notes-condition-fee] | Free[@foreign-notes-condition-fee] | Free[@foreign-notes-condition-fee] |
| Description | Deposit |
|---|---|
| HSBC Premier | Free[@foreign-notes-condition-fee] |
| HSBC Advance | Free[@foreign-notes-condition-fee] |
| Non HSBC Premier and HSBC Advance | Free[@foreign-notes-condition-fee] |
| Description | HSBC Premier | HSBC Advance | Non HSBC Premier and HSBC Advance |
|---|---|---|---|
| Over the counter | Free up to US$5,000[@max-notes-withdrawal] per day
0.75% for the excess[@premier-excess-withdrawal-fee] |
Free up to US$1,000[@max-notes-withdrawal] per day
0.75% for the excess |
Free up to US$500[@max-notes-withdrawal] per day
0.75% for the excess |
| Maximum bank notes withdrawal per month | US$50,000[@max-notes-withdrawal] | US$10,000[@max-notes-withdrawal] | US$5,000[@max-notes-withdrawal] |
| Fee for exceeding monthly bank notes withdrawal limit | 0.75% | 0.75% | 0.75% |
| Reference letter | Free | IDR50,000 | IDR100,000 |
| Description | Over the counter |
|---|---|
| HSBC Premier |
Free up to US$5,000[@max-notes-withdrawal] per day
0.75% for the excess[@premier-excess-withdrawal-fee] |
| HSBC Advance |
Free up to US$1,000[@max-notes-withdrawal] per day
0.75% for the excess |
| Non HSBC Premier and HSBC Advance |
Free up to US$500[@max-notes-withdrawal] per day
0.75% for the excess |
| Description | Maximum bank notes withdrawal per month |
| HSBC Premier | US$50,000[@max-notes-withdrawal] |
| HSBC Advance | US$10,000[@max-notes-withdrawal] |
| Non HSBC Premier and HSBC Advance | US$5,000[@max-notes-withdrawal] |
| Description | Fee for exceeding monthly bank notes withdrawal limit |
| HSBC Premier | 0.75% |
| HSBC Advance | 0.75% |
| Non HSBC Premier and HSBC Advance | 0.75% |
| Description | Reference letter |
| HSBC Premier | Free |
| HSBC Advance | IDR50,000 |
| Non HSBC Premier and HSBC Advance | IDR100,000 |
| Description | HSBC Premier | HSBC Advance | Non HSBC Premier and HSBC Advance |
|---|---|---|---|
| Set up | Stamp duty only |
Stamp duty only |
Stamp duty only |
| Cancellation | IDR25,000 | IDR50,000 | IDR50,000 |
| Monthly fee (per transaction) | Free | Free | Free |
| In-house transfer | Free | Free | Free |
| Mail charges to overseas | IDR100,000 | IDR125,000 | N/A |
| Description | Set up |
|---|---|
| HSBC Premier |
Stamp duty only |
| HSBC Advance |
Stamp duty only |
| Non HSBC Premier and HSBC Advance | Stamp duty only |
| Description | Cancellation |
| HSBC Premier | IDR25,000 |
| HSBC Advance | IDR50,000 |
| Non HSBC Premier and HSBC Advance | IDR50,000 |
| Description | Monthly fee (per transaction) |
| HSBC Premier | Free |
| HSBC Advance | Free |
| Non HSBC Premier and HSBC Advance | Free |
| Description | In-house transfer |
| HSBC Premier | Free |
| HSBC Advance | Free |
| Non HSBC Premier and HSBC Advance | Free |
| Description | Mail charges to overseas |
| HSBC Premier | IDR100,000 |
| HSBC Advance | IDR125,000 |
| Non HSBC Premier and HSBC Advance | N/A |
| Description | HSBC Premier | HSBC Advance | Non HSBC Premier and HSBC Advance |
|---|---|---|---|
| IDR account | 0 |
0 | 0 |
| FCY account | Equivalent to US$25 | Equivalent to US$25 | Equivalent to US$25 |
| Description | IDR account |
|---|---|
| HSBC Premier |
0 |
| HSBC Advance | 0 |
| Non HSBC Premier and HSBC Advance | 0 |
| Description | FCY account |
| HSBC Premier | Equivalent to US$25 |
| HSBC Advance | Equivalent to US$25 |
| Non HSBC Premier and HSBC Advance | Equivalent to US$25 |
Payment services through cheques, giro, draft and transfer services via branch
List of fees and charges for our in-branch payment services.
| Description | HSBC Premier | HSBC Advance | Non HSBC Premier and HSBC Advance |
|---|---|---|---|
| Deposit fee | Free |
IDR2,500 |
IDR2,500 |
| Clearing fee | Free |
IDR2,500 |
IDR2,500 |
| Collection of Indonesia rupiah cheque (Inkaso) | Free | IDR20,000 | IDR20,000 |
| Description | Deposit fee |
|---|---|
| HSBC Premier |
Free |
| HSBC Advance |
IDR2,500 |
| Non HSBC Premier and HSBC Advance | IDR2,500 |
| Description | Clearing fee |
| HSBC Premier |
Free |
| HSBC Advance |
IDR2,500 |
| Non HSBC Premier and HSBC Advance | IDR2,500 |
| Description | Collection of Indonesia rupiah cheque (Inkaso) |
| HSBC Premier | Free |
| HSBC Advance | IDR20,000 |
| Non HSBC Premier and HSBC Advance | IDR20,000 |
| Description | HSBC Premier | HSBC Advance | Non HSBC Premier and HSBC Advance |
|---|---|---|---|
| Insufficient funds | IDR125,000 |
IDR150,000 |
IDR150,000 |
| Technical reasons | IDR125,000 |
IDR150,000 |
IDR150,000 |
| Description | Insufficient funds |
|---|---|
| HSBC Premier |
IDR125,000 |
| HSBC Advance |
IDR150,000 |
| Non HSBC Premier and HSBC Advance | IDR150,000 |
| Description | Technical reasons |
| HSBC Premier |
IDR125,000 |
| HSBC Advance |
IDR150,000 |
| Non HSBC Premier and HSBC Advance | IDR150,000 |
| Description | HSBC Premier | HSBC Advance | Non HSBC Premier and HSBC Advance |
|---|---|---|---|
| No currency exchange | 0.125% (min US$10 max US$100) |
0.125% (min US$10 max US$125) |
0.125% (min US$10 max US$125) |
| Involving currency exchange | IDR50,000 |
IDR75,000 |
