| Wolter Monginsidi | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Supomo | ||||||||||||||||||||
|
||||||||||||||||||||
| Kemang | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Plaza Kuningan | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Talavera Office Park | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Melawai | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Wisma 46 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| World Trade Center | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Pondok Indah | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Senayan | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
Central Jakarta |
| Wahid Hasyim | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Matraman | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Tanah Abang | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| PELNI Building | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
North Jakarta |
| Sunter | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Mangga Dua | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Pluit | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Kelapa Gading | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
West Jakarta |
| Teluk Gong | ||||||||||||||||||||
|
||||||||||||||||||||
| St.Moritz | ||||||||||||||||||||
|
||||||||||||||||||||
| Kebon Jeruk | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Puri Kencana | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Tomang Branch | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
East Jakarta |
| Rawamangun | ||||||||||||||||||||
|
||||||||||||||||||||
|
Bekasi |
| Bekasi Timur | ||||||||||||||||||||
|
||||||||||||||||||||
| Cibubur | ||||||||||||||||||||
|
||||||||||||||||||||
|
Banten |
| Bintaro | ||||||||||||||||||||
|
||||||||||||||||||||
| Bumi Serpong Damai (BSD) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
Depok |
| Depok | ||||||||||||||||||||
|
||||||||||||||||||||
|
Bogor |
| Bogor | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| For Personal Customer: | |
| (+6221) 5291 4722 | |
| 0804-1-86-4722 | |
| 64722 (from mobile phone) | |
| For Corporate Customer: | |
| (+6221) 2551 4777 | |
| 0807-1-86-4722 | |
| Locate HSBC Branch | |